1 – UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY, CHENNAI – CEG CAMPUS
SARDAR PATEL ROAD, GUINDY
CHENNAI DIST, PIN – 600025.
Category – University Departments / Colleges
Category | OC | BCM | BC | MBC | SCA | SC | ST | TOTAL |
---|---|---|---|---|---|---|---|---|
0-University Departments / Colleges | 331 | 37 | 281 | 213 | 32 | 161 | 10 | 1065 |
1-Government/Government Aided Colleges | 235 | 27 | 203 | 153 | 22 | 116 | 8 | 764 |
2-Self-Financing Colleges | 131 | 15 | 112 | 84 | 13 | 61 | 4 | 420 |
Code | Course Name | OC | BCM | BC | MBC | SCA | SC | ST |
1001 | ENVIRONMENTAL ENGINEERING | 8 | 1 | 6 | 5 | 1 | 4 | |
---|---|---|---|---|---|---|---|---|
1002 | STRUCTURAL ENGINEERING | 7 | 1 | 7 | 5 | 1 | 3 | 1 |
1003 | HYDROLOGY AND WATER RESOURCES ENGG. | 8 | 1 | 6 | 5 | 1 | 4 | |
1004 | SOIL MECHANICS AND FOUNDATION ENGG. | 8 | 1 | 7 | 5 | 4 | ||
1005 | TRANSPORTATION ENGINEERING | 8 | 7 | 5 | 1 | 4 | ||
1006 | IRRIGATION WATER MANAGEMENT | 7 | 1 | 7 | 5 | 1 | 4 | |
1007 | CONSTRUCTION ENGG. & MANAGEMENT | 8 | 1 | 6 | 5 | 1 | 4 | |
1010 | REMOTE SENSING AND GEOMATICS | 8 | 1 | 7 | 5 | 4 | ||
1309 | ENVIRONMENTAL MANAGEMENT(SS-FT) | 8 | 1 | 6 | 5 | 1 | 4 | |
1311 | INTEGRATED WATER RESOURCES MANAGEMENT(SS-FT) | 8 | 1 | 7 | 5 | 1 | 3 | |
1312 | COASTAL MANAGEMENT(SS-FT) | 7 | 1 | 7 | 5 | 4 | 1 | |
2002 | INDUSTRIAL ENGINEERING | 8 | 1 | 7 | 5 | 1 | 3 | |
2309 | QUALITY ENGINEERING AND MANAGEMENT(SS-FT) | 8 | 1 | 6 | 5 | 1 | 4 | |
3001 | POWER SYSTEMS ENGINEERING | 7 | 1 | 7 | 5 | 4 | 1 | |
3002 | HIGH VOLTAGE ENGINEERING | 8 | 1 | 7 | 5 | 4 | ||
3003 | CONTROL & INSTRUMENTATION ENGINEERING | 8 | 1 | 6 | 5 | 1 | 4 | |
3004 | POWER ELECTRONICS & DRIVES | 7 | 1 | 7 | 5 | 1 | 3 | 1 |
3306 | EMBEDDED SYSTEM TECHNOLOGIES(SS-FT) | 8 | 1 | 6 | 5 | 1 | 4 | |
3314 | POWER ENGINEERING AND MANAGEMENT(SS-FT) | 8 | 7 | 5 | 1 | 4 | ||
4001 | APPLIED ELECTRONICS | 8 | 1 | 6 | 5 | 1 | 4 | |
4002 | MEDICAL ELECTRONICS | 8 | 1 | 7 | 5 | 4 | ||
4004 | COMMUNICATION SYSTEMS | 8 | 1 | 6 | 5 | 1 | 3 | 1 |
4005 | COMPUTER SCIENCE AND ENGINEERING | 7 | 1 | 7 | 5 | 1 | 4 | |
4006 | SOFTWARE ENGINEERING | 8 | 1 | 6 | 5 | 4 | 1 | |
4007 | LASER AND ELECTRO OPTICAL ENGINEERING | 8 | 7 | 5 | 1 | 4 | ||
4310 | INFORMATION TECHNOLOGY(SS-FT) | 8 | 1 | 7 | 5 | 1 | 3 |
See This TANCET 2020 Best Preparation Books